Aluminum containers with lids are a professional and versatile solution for storing, transporting, and cooking food. They are widely used in delis, restaurants for take-away, and for home meal management.
Choose professional sealing. Choose lasting freshness.
| Code | Portions | Pieces | Product | Dimensions (mm) | Unit Weight |
|---|---|---|---|---|---|
| DNCIT_10520.110H | 1 | 140 | container | 150 x 125 x 44 h | 5.45 g |
| DNCIT_10522.101H | 2 | 100 | container | 210 x 140 x 38 h | 7.90 g |
| DNCIT_10523.111H | 4 | 100 | container | 223 x 176 x 36 h | 11.62 g |
| DNCIT_10524.149H | 6 | 50 | container | 316 x 216 x 43 h | 20.10 g |
| DNCIT_10525.134H | 8 | 50 | container | 322 x 262 x 50 h | 29.50 g |
| DNCIT_10526.210H | 12 | 40 | container | 400 x 340 x 46 h | 46.40 g |
| DNCIT_10530.C4H | Creme Caramel | 100 | container | Diam.: 92 x 40 h | 2.22 g |
| DNCIT_10531.502H | Medium Pizza | 150 | container | Diam.: 250 x 15 h | 10.20 g |


This week we invite you to visit the store
