Los contenedores de aluminio con tapa son una solución profesional y versátil para la conservación, el transporte y la cocción de alimentos. Se utilizan ampliamente en tiendas de delicatessen, restaurantes para llevar y en la gestión doméstica de comidas.
Elige el sellado profesional. Elige la frescura que perdura.
| Código | Porciones | Piezas | Producto | Dimensiones en mm | Peso unitario |
|---|---|---|---|---|---|
| DNCIT_10520.110H | 1 | 140 | Contenedor | 150 x 125 x 44 h | 5,45 g |
| DNCIT_10522.101H | 2 | 100 | Contenedor | 210 x 140 x 38 h | 7,90 g |
| DNCIT_10523.111H | 4 | 100 | Contenedor | 223 x 176 x 36 h | 11,62 g |
| DNCIT_10524.149H | 6 | 50 | Contenedor | 316 x 216 x 43 h | 20,10 g |
| DNCIT_10525.134H | 8 | 50 | Contenedor | 322 x 262 x 50 h | 29,50 g |
| DNCIT_10526.210H | 12 | 40 | Contenedor | 400 x 340 x 46 h | 46,40 g |
| DNCIT_10530.C4H | Creme Caramel | 100 | Contenedor | Diám.: 92 x 40 h | 2,22 g |
| DNCIT_10531.502H | Pizza mediana | 150 | Contenedor | Diám.: 250 x 15 h | 10,20 g |


Esta semana te invitamos a visitar la tienda
